Links all currently go to Town Tax Map #36 which is the master map for Lake Truesdale. Future updates will specify the submap letter (e.g. “36A”). All submaps are in the Maps section of the website.
TLPOA Lot Number corresponds to the lot number on the TLPOA Association Map.
| Tax Map-Lot-Block# | addressNo | streetName | developed | TLPOALotNumber |
|---|---|---|---|---|
| 36–? | 15 | Indian Lane | 097 | |
| 36-10805-11 | 121 | Bouton Rd. | 023 | |
| 36-10805-12 | 72 | Main St. | 022 | |
| 36-10805-14 | 62 | Main Street | 020 | |
| 36-10805-40 | 121 | Bouton Rd. | 023 | |
| 36-10806-? | 12 | Gilbert St. | 083 | |
| 36-10806-3 | 46 | Gilbert St. | 096 | |
| 36-10806-4 | 096 | |||
| 36-10806-5 | 44 | Gilbert St. | 095 | |
| 36-10806-6 | 095 | |||
| 36-10806-7 | 42 | Gilbert St. | 094 | |
| 36-10806-8 | 094 | |||
| 36-10806-9 | 40 | Gilbert St. | 093 | |
| 36-10806-10 | 093 | |||
| 36-10806-11 | 38 | Gilbert St. | 092 | |
| 36-10806-12 | 092 | |||
| 36-10806-13 | 36 | Gilbert St. | 091 | |
| 36-10806-14 | 091 | |||
| 36-10806-17 | 34 | Gilbert St. | 090 | |
| 36-10806-17.5 | 34 | Gilbert St. | 090 | |
| 36-10806-18 | 30 | Gilbert St. | 089 | |
| 36-10806-19 | 089 | |||
| 36-10806-20 | 26 | Gilbert St. | 088 | |
| 36-10806-21 | 088 | |||
| 36-10806-22 | 24 | Gilbert St. | 087 | |
| 36-10806-23 | 087 | |||
| 36-10806-24 | 22 | Gilbert St. | 086 | |
| 36-10806-26 | 086 | |||
| 36-10806-27 | 18 | Gilbert St. | 085 | |
| 36-10806-28 | 085 | |||
| 36-10806-32 | 14 | Gilbert St. | 084 | |
| 36-10806-33 | 084 | |||
| 36-10807-15 | 72 | Lake Shore Dr. | 018 | |
| 36-10807-16 | 72 | Lake Shore Dr. | 018 | |
| 36-10807-31 | 66 | Main St. | 021 | |
| 36-10807-35 | 2 | Gilbert Street | 019 | |
| 36-11160- | 12 | Howe St. | 031a | |
| 36-11160-1 | 87 | Main St. | 028 | |
| 36-11160-2 | 12 | Howe St. | 031a | |
| 36-11160-3 | 85 | Main St. | 027 | |
| 36-11160-4 | 85 | Main St. | 027 | |
| 36-11160-6 | 91 | Main Street | 029A | |
| 36-11160-7 | 6 | Howe St. | 032a | |
| 36-11160-8 | 4 | Howe St. | 033 | |
| 36-11160-11 | 79 | Main St. | 026 | |
| 36-11160-12 | 75 | Main Street | 025 | |
| 36-11160-13 | 8 | Howe St. | 032 | |
| 36-11160-14 | 10 | Howe St. | 031 | |
| 36-11160-15 | 2 | Howe St. | 034 | |
| 36-11160-16 | 1 | Gilbert St. | 024 | |
| 36-11160-17 | 16 | Howe St. | 030 | |
| 36-11160-18 | 18 | Howe St. | 029 | |
| 36-11160-19 | 14 | Howe St. | 030a | |
| 36-11160-20 | 85 | Main St. | 027 | |
| 36-11160-20 | 22 | Howe St. | 029B | |
| 36-11162-17 | 52 | Gilbert St. | 098 | |
| 36-11162-18 | 098 | |||
| 36-11162-19 | 098 | |||
| 36-11162-21 | 25 | Indian Lane | 099 | |
| 36-11165- | 11A | Howe St. | 040 | |
| 36-11165-1 | 1 | Howe St. | 035 | |
| 36-11165-2 | 3 | Howe St. | 036 | |
| 36-11165-3 | 5 | Howe St. | 037 | |
| 36-11165-4 | 7 | Howe St. | 038 | |
| 36-11165-5 | 9 | Howe St. | 039 | |
| 36-11165-6 | 11 | Howe St. | 040 | |
| 36-11165-9 | 15 | Howe St. | 041 | |
| 36-11165-9.5 | 15 | Howe St. | 041 | |
| 36-11165-10 | 20 | Bouton St. | 043 | |
| 36-11165-11 | 22 | Bouton St. | 044 | |
| 36-11165-12 | 22 | Bouton St. | 044 | |
| 36-11165-13 | 25 | Howe St. | 045 | |
| 36-11165-14 | 30 | Bouton St. | 048 | |
| 36-11165-15 | 30 | Bouton St. | 048 | |
| 36-11165-16 | 28 | Bouton St. | 047 | |
| 36-11165-17 | 26 | Bouton St. | 046 | |
| 36-11165-18 | 24 | Bouton St. | 049 | |
| 36-11165-19 | 20 | Bouton St. | 043 | |
| 36-11165-19 | 24 | Bouton St. | 049 | |
| 36-11165-20 | 22 | Bouton St. | 044 | |
| 36-11165-21 | 20 | Bouton St. | 043 | |
| 36-11165-22 | 17 | Howe St. | 042 | |
| 36-11165-25 | 11 | Howe St. | 040 | |
| 36-11165-27 | 12 | Bouton St. | 050 | |
| 36-11165-28 | 12 | Bouton St. | 050 | |
| 36-11165-29 | 10 | Bouton St. | 051 | |
| 36-11165-30 | 8 | Bouton St. | 052 | |
| 36-11165-31 | 6 | Bouton St. | 053 | |
| 36-11165-32 | 4 | Bouton St. | 054 | |
| 36-11165-33 | 7 | Gilbert Street | 017 | |
| 36-11165-35 | 25 | Howe St. | 045 | |
| 36-11165-37 | 17 | Howe St. | 042 | |
| 36-11165-38 | 26 | Bouton St. | 046 | |
| 36-11165-39 | 26 | Bouton St. | 046 | |
| 36-11165-40 | 29 | Howe St. | 047a | |
| 36-11165-41 | 25 | Howe St. | 045 | |
| 36-11166-1 | 1 | Bouton St. | 056 | |
| 36-11166-2 | 1 | Bouton St. | 056 | |
| 36-11166-3 | 3 | Bouton St. | 057 | |
| 36-11166-4 | 5 | Bouton St. | 058 | |
| 36-11166-5 | 5 | Bouton St. | 058 | |
| 36-11166-6 | 7 | Bouton St. | 059a | |
| 36-11166-7 | 059a | |||
| 36-11166-8 | 9 | Bouton St. | 059 | |
| 36-11166-9 | 9 | Bouton St. | 059 | |
| 36-11166-10 | 11 | Bouton St. | 060 | |
| 36-11166-11 | 060 | |||
| 36-11166-12 | 13 | Bouton St. | 061 | |
| 36-11166-13 | 061 | |||
| 36-11166-14 | 15 | Bouton St. | 062 | |
| 36-11166-16 | 062 | |||
| 36-11166-20 | 23 | Bouton St. | 063 | |
| 36-11166-21 | 063 | |||
| 36-11166-22 | 063 | |||
| 36-11166-23 | 25 | Bouton St. | 064 | |
| 36-11166-24 | 064 | |||
| 36-11166-25 | 27 | Bouton St. | 065 | |
| 36-11166-26 | 065 | |||
| 36-11166-27 | 29 | Bouton St. | 066 | |
| 36-11166-28 | 066 | |||
| 36-11166-29 | 31 | Bouton St. | 067 | |
| 36-11166-30 | 067 | |||
| 36-11166-31 | 33 | Bouton St. | 068 | |
| 36-11166-32 | 068 | |||
| 36-11166-33 | 16 | Indian Lane | 069 | |
| 36-11166-34 | 069 | |||
| 36-11166-35 | 43 | Gilbert St. | 069a | |
| 36-11166-36 | 069a | |||
| 36-11166-37 | 41 | Gilbert St. | 070 | |
| 36-11166-39 | 070 | |||
| 36-11166-40 | 35 | Gilbert St. | 071 | |
| 36-11166-42 | 071 | |||
| 36-11166-43 | 33 | Gilbert St. | 072 | |
| 36-11166-46 | 072 | |||
| 36-11166-47 | 29 | Gilbert St. | 073 | |
| 36-11166-48 | 073 | |||
| 36-11166-50 | 27 | Gilbert St. | 074 | |
| 36-11166-52 | 074 | |||
| 36-11166-53 | 25 | Gilbert St. | 075 | |
| 36-11166-54 | 075 | |||
| 36-11166-55 | 23 | Gilbert St. | 076 | |
| 36-11166-56 | 076 | |||
| 36-11166-57 | 21 | Gilbert St. | 077 | |
| 36-11166-58 | 077 | |||
| 36-11166-59 | 19 | Gilbert St. | 078 | |
| 36-11166-60 | 078 | |||
| 36-11166-61 | 17 | Gilbert St. | 079 | |
| 36-11166-62 | 079 | |||
| 36-11166-63 | 15 | Gilbert St. | 080 | |
| 36-11166-64 | 080 | |||
| 36-11166-65 | 11 | Gilbert St. | 081 | |
| 36-11166-66 | 9 | Gilbert St. | 082 | |
| 36-11166-68 | 082 | |||
| 36-11167- | 53 | Hoyt St. | 134 | |
| 36-11167-2 | 59 | Hoyt St. | 132 | |
| 36-11167-6 | 55 | Hoyt St. | 133 | |
| 36-11168-1 | 27 | Hoyt St. | 116b | |
| 36-11168-2 | 29 | Hoyt St. | 117 | |
| 36-11168-3 | 31 | Hoyt St. | 116c | |
| 36-11168-4 | 33 | Hoyt St. | 118 | |
| 36-11168-5 | 35 | Hoyt St. | 119 | |
| 36-11168-14 | 26 | Hoyt St. | 120 | |
| 36-11168-15 | 120 | |||
| 36-11168-21 | 117 | |||
| 36-11169-3 | 21 | Hoyt St. | 116a | |
| 36-11169-6 | 116a | |||
| 36-11169-8 | 9 | Hoyt St. | 102 | |
| 36-11169-9 | 7 | Hoyt St. | 107 | |
| 36-11169-10 | 5 | Hoyt St. | 106 | |
| 36-11169-11 | 3 | Hoyt St. | 105 | |
| 36-11169-12 | 26 | Indian Lane | 104a | |
| 36-11169-13 | 28 | Indian Lane | 104 | |
| 36-11169-14 | 30 | Indian Lane | 103 | |
| 36-11169-15 | 34 | Indian Lane | 102a | |
| 36-11169-16 | 102a | |||
| 36-11171-1 | 27 | Indian Lane | 100 | |
| 36-11171-2 | 29 | Indian Lane | 100b | |
| 36-11171-3 | 31 | Indian Lane | 100a | |
| 36-11171-4 | 33 | Indian Lane | 101 | |
| 36-11172-1 | 24 | Indian Lane | 108 | |
| 36-11172-2 | 4 | Hoyt St. | 109 | |
| 36-11172-3 | 6 | Hoyt St. | 110 | |
| 36-11172-3 | 63 | Hoyt St. | 131 | |
| 36-11172-4 | 8 | Hoyt St. | 111 | |
| 36-11172-4 | 131 | |||
| 36-11172-5 | 10 | Hoyt St. | 112 | |
| 36-11172-6 | 12 | Box 57, 12 Hoyt St. | 113 | |
| 36-11172-7 | 16 | Hoyt St. | 114 | |
| 36-11172-9 | 18 | Hoyt St. | 115 | |
| 36-11172-10 | 20 | Hoyt St. | 116 | |
| 36-11172-13 | 116 | |||
| 36-11172-16 | 32 | Hoyt St. | 121 | |
| 36-11172-18 | 121 | |||
| 36-11172-19 | 36 | Hoyt St. | 122 | |
| 36-11172-20 | 44 | Hoyt St. | 123 | |
| 36-11172-21 | Hoyt St. | n | 123 | |
| 36-11172-22 | Hoyt St. | n | 123 | |
| 36-11172-23 | 48 | Hoyt St. | 124 | |
| 36-11172-25 | 52 | Hoyt St. | 125 | |
| 36-11172-26 | 54 | Hoyt St. | 126 | |
| 36-11172-27 | 58 | Hoyt St. | 128 | |
| 36-11172-28 | 128 | |||
| 36-11172-29 | 60 | Hoyt Street | 129 | |
| 36-11172-30 | 62 | Hoyt St. | 130 | |
| 36-11172-31 | 130 | |||
| 36-11174-1 | 51 | Lake Shore Dr. | 001 | |
| 36-11174-3 | 65 | Lake Shore Dr. | 006 | |
| 36-11174-4 | 63 | Lake Shore Dr. | 005 | |
| 36-11174-5 | 61 | Lake Shore Dr. | 004 | |
| 36-11174-6 | 57 | Lake Shore Dr. | 003 | |
| 36-11174-7 | 57 | Lake Shore Dr. | 003 | |
| 36-11174-8 | 53 | Lake Shore Dr. | 002 | |
| 36-11174-9 | 53 | Lake Shore Dr. | 002 | |
| 36-11174-30 | 61 | Lake Shore Dr. | 004 | |
| 36-11175-1 | 69 | Lake Shore Dr. | 007 | |
| 36-11175-6 | 48 | Lake Shore Dr. | 008 | |
| 36-11175-7 | 50 | Lake Shore Dr. | 009 | |
| 36-11175-8 | 52 | Lake Shore Dr. | 010 | |
| 36-11175-9 | 56 | Lake Shore Dr. | 011 | |
| 36-11175-10 | 56 | Lake Shore Dr. | 011 | |
| 36-11175-11 | 58 | Lake Shore Dr. | 012 | |
| 36-11175-12 | 60 | Lake Shore Dr. | 013 | |
| 36-11175-13 | 62 | Lake Shore Dr. | 014 | |
| 36-11175-14 | 64 | Lake Shore Dr. | 015 | |
| 36-11175-14.5 | 64 | Lake Shore Dr. | 015 | |
| 36-11175-15 | 66 | Lake Shore Dr. | 016 | |
| 36-11175-15.5 | 66 | Lake Shore Dr. | 016 | |
| 36-11175-16 | 68 | Lake Shore Dr. | 017 | |
| 36-1168-6 | 37 | Hoyt St. | NEW | |
| 36-1168-7 | 37 | Hoyt St. | NEW |
Properties from the table above are marked in green in the map below (click for very large image of map):

