Below is a listing of houses and properties on Lake Shore Drive with either direct lake access (riparian, odd numbered addresses on Lake Shore Drive) or deeded access through a right of way (lot #36H-11174-11) on Lake Shore Drive. See your individual deed for specific right of way information for these properties if it is not lakeside.
Houses in this group are not members of any of the Truesdale Lake associations (TEA, TLPOA, or Vreeland/Lovecross) but most property owners understand the shared nature of the benefits and cost involved with Lake Management and contribute financially to the lake treatment costs.
In addition, Lake Shore Drive deeded households are eligible to join the TEA at deeded member cost on a seasonal basis. Lake Shore Drive Members who join the TEA are allowed use of the TEA beach for the summer season.
Tax Map-Block-Lot | addressNo | streetName | developed |
---|---|---|---|
36H-11174-12 | 47 | Lake Shore Drive | Â |
36H-11174-13 | Â | Lake Shore Drive | Â |
36H-11174-15 | Â | Lake Shore Drive | Â |
36H-11174-16 | 39 | Lake Shore Drive | Â |
36H-11174-17 | 39 | Lake Shore Drive | Â |
36H-11174-19 | 33 | Lake Shore Drive | Â |
36H-11174-20 | 31 | Lake Shore Drive | Â |
36H-11174-21 | 29 | Lake Shore Drive | Â |
36H-11174-22 | 27 | Lake Shore Drive | Â |
36H-11174-23 | 25 | Lake Shore Drive | Â |
36H-11174-24 | 26B | Lake Shore Drive | Â |
36H-11175-2 | 40 | Lake Shore Drive | Â |
36H-11175-3 | 42 | Lake Shore Drive | Â |
36H-11175-4 | 42 | Lake Shore Drive | Â |
36G-11175-5 | 46 | Lake Shore Drive | Â |
In the map below the Lake Shore Drive properties are marked in purple. on the combined associations map here