Truesdale Lake | |||||
Aquatic Vegetation Survey | 7/7/05 | ||||
Key: | |||||
T=Trace | BFA=Benthic Filamentous Algae | ||||
S=Sparse | DV=Dead Vegetation | ||||
M=Medium | N=Nitella | ||||
D=Dense | E=Elodea | ||||
NA=Southern naiad | |||||
Point # | GPS Coordinates | Water Depth | Vegetation Present | ||
1 | 41 16.479N | 3 | M BFA | ||
073 33.171W | |||||
2 | 41 16.469N | 2 | M BFA | ||
073 33.185W | |||||
3 | 41 16.507N | 3 | T BFA | ||
073 33.175W | |||||
4 | 41 16.509N | 3 | D BFA | ||
073 33.207W | |||||
5 | 41 16.544N | 4 | S BFA | ||
073 33.147W | |||||
6 | 41 16.546N | 4 | S BFA | ||
073 33.179W | |||||
7 | 41 16.543N | 3 | No Plants | ||
073 33.205W | |||||
8 | 41 16.565N | 5 | M BFA, S N | ||
073 33.129W | |||||
9 | 41 16.561N | 5 | S BFA, S N | ||
073 33.157W | |||||
10 | 41 16.552N | 4 | M BFA, S N | ||
073 33.188W | |||||
11 | 41 16.564N | 5 | M BFA | ||
073 33.200W | |||||
12 | 41 16.590N | 3 | S DV | ||
073 33.099W | |||||
13 | 41 16594N | 5 | D N | ||
073 33.136W | |||||
14 | 41 16.603N | 5 | M N | ||
073 33.175W | |||||
15 | 41 16.601N | 5 | S BFA, T N | ||
073 33.214W | |||||
16 | 41 16.605N | 5 | S N | ||
073 33.251W | |||||
17 | 41 16.634N | 3 | T DV | ||
073 33.091W | |||||
18 | 41 16.625N | 4 | D N, T BFA | ||
073 33.136W | |||||
19 | 41 16.625N | 6 | M N | ||
073 33.199W | |||||
20 | 41 16.621N | 6 | D N | ||
073 33.234W | |||||
21 | 41 16.623N | 4 | S DV | ||
073 33.273W | |||||
22 | 41 16.670N | 6 | T BF, M N | ||
073 33.125W | |||||
23 | 41 16.678N | 7 | M N | ||
073 33.181W | |||||
24 | 41 16.680N | 5 | D N, T BFA | ||
073 33.229W | |||||
25 | 41 16.678N | 4 | T BFA, T N, T DV | ||
073 33.275W | |||||
26 | 41 16.719N | 4 | TN, T DV | ||
073 33.213W | |||||
27 | 41 16.710N | 6 | S N | ||
073 33.175W | |||||
28 | 41 16.711N | 4 | T NA, S N | ||
073 33.217W | |||||
29 | 41 16.711N | 4 | D N | ||
073 33.256W | |||||
30 | 41 16.714N | 3 | T NA, T E, T DV | ||
073 33.280W | |||||
31 | 41 16.757N | 4 | S E, T N | ||
073 33.136W | |||||
32 | 41 16.762N | 8 | M N | ||
073 33.182W | |||||
33 | 41 16.772N | 8 | T E | ||
073 33.243W | |||||
34 | 41 16.777N | 7 | M N, T BFA | ||
073 33.287W | |||||
35 | 41 16.830N | 7 | S N | ||
073 33.161W | |||||
36 | 41 16.851N | 9 | T N | ||
073 33.216W | |||||
37 | 41 16.860N | 8 | T N, T NA, T BFA | ||
073 33.258W | |||||
38 | 41 16.855N | 7 | T NA | ||
073 33.291W | |||||
39 | 41 16.893N | 4 | T NA, S N | ||
073 33.125W | |||||
40 | 41 16.893N | 9 | S N | ||
073 33.173W | |||||
Key: | |||||
T=Trace | BFA=Benthic Filamentous Algae | ||||
S=Sparse | DV=Dead Vegetation | ||||
M=Medium | N=Nitella | ||||
D=Dense | E=Elodea | ||||
NA=Southern naiad | |||||
41 | 41 16.883N | 9 | T BFA, T N | ||
073 33.234W | |||||
42 | 41 16.888N | 8 | T N | ||
073 33.294W | |||||
43 | 41 16.881N | 4 | S N, T BFA | ||
073 33.333W | |||||
44 | 41 16.942N | 5 | M N | ||
073 33.104W | |||||
45 | 41 16.938N | 8 | M N | ||
073 33.149W | |||||
46 | 41 16.927N | 10 | No Plants | ||
073 33.207W | |||||
47 | 41 16.917N | 9 | S BFA | ||
073 33.258W | |||||
48 | 41 16.900N | 8 | T BFA | ||
073 33.304W | |||||
49 | 41 16.893N | 6 | T NA, S N | ||
073 33.340W | |||||
50 | 41 16.988N | 2 | T NA | ||
073 33.087W | |||||
51 | 41 16.980N | 3 | T NA, T BFA | ||
07 33.115W | |||||
52 | 41 16.975N | 9 | S N | ||
073 33.173W | |||||
53 | 41 16.969N | 11 | T NA | ||
073 33.231W | |||||
54 | 41 16.960N | 9 | TN | ||
073 33.284W | |||||
55 | 41 16.948N | 7 | T NA | ||
073 33.333W | |||||
56 | 41 16.943N | 4 | T BFA, T NA | ||
073 33.376W | |||||
57 | 41 17.022N | 9 | No Plants | ||
073 33.140W | |||||
58 | 41 17.002N | 9 | No Plants | ||
073 33.172W | |||||
59 | 41 16.992N | 10 | No Plants | ||
073 33.220W | |||||
60 | 41 16.993N | 10 | T N | ||
073 33.261W | |||||
61 | 41 17.003N | 6 | No Plants | ||
073 33.316W | |||||
62 | 41 16.995N | 5 | T N, T NA | ||
073 33.343W | |||||
63 | 41 17.077N | 8 | S N, T BFA | ||
073 33.199W | |||||
64 | 41 17.065N | 11 | No Plants | ||
073 33.251W | |||||
65 | 41 17.058N | 3 | D N | ||
073 33.303W | |||||
66 | 41 17.052N | 5 | D N | ||
073 33.342W | |||||
67 | 41 17.122N | 7 | S N, TNA | ||
07 33.219W | |||||
68 | 41 17.110N | 11 | No Plants | ||
073 33.262W | |||||
69 | 41 17.096N | 11 | No Plants | ||
073 33.312W | |||||
70 | 41 17.091N | 4 | M N | ||
073 33.358 | |||||
71 | 41 17.173N | 4 | M N | ||
073 33.238W | |||||
72 | 41 17.163N | 9 | T BFA | ||
073 33.287W | |||||
73 | 41 17.144N | 12 | No Plants | ||
073 33.338W | |||||
74 | 41 17.131N | 8 | No Plants | ||
073 33.383W | |||||
75 | 41 17.215N | 3 | D BFA | ||
073 33.218W | |||||
76 | 41 17.207N | 6 | S NA, S BFA | ||
073 33.261W | |||||
77 | 41 17.190N | 9 | M N, T BFA | ||
073 33.322W | |||||
78 | 41 17.179N | 12 | No Plants | ||
073 33.362W | |||||
79 | 41 17.169N | 10 | No Plants | ||
073 33.406W | |||||
80 | 41 17.218N | 4 | D N, T NA | ||
073 33.355W | |||||
81 | 41 17.201N | 12 | No Plants | ||
073 33.392W | |||||
82 | 41 17.192N | 8 | T N | ||
073 33.426W | |||||
83 | 41 17242N | 6 | D N | ||
073 33.420W | |||||
84 | 41 17.234N | 13 | No Plants | ||
073 33.445W | |||||
85 | 41 17.227N | 8 | T BFA | ||
073 33.464W |