List is in order of the TLPOA Property Numbers from the TLPOA Association Map. Links go to submap with property boundaries shown. All submaps are in the Maps section of the website.
TLPOA Lot Number corresponds to the lot number on the TLPOA Association Map (scroll down below property listing). Note: some of the block numbers may be off by one – noticed this for a few properties so please verify information posted here before relying on it for any transactions or research. If someone would like to verify the TLPOA Lot Number to Address/Street Number we will update this table.
Â
Tax Map-Block-Lot | addressNo | streetName | TLPOALotNumber |
---|---|---|---|
36G-11174-1 | 51 | Lake Shore Dr. | 001 |
36G-11174-8 | 53 | Lake Shore Dr. | 002 |
36G-11174-9 | 53 | Lake Shore Dr. | 002 |
36G-11174-6 | 57 | Lake Shore Dr. | 003 |
36G-11174-7 | 57 | Lake Shore Dr. | 003 |
36G-11174-5 | 61 | Lake Shore Dr. | 004 |
36G-11174-30 | 61 | Lake Shore Dr. | 004 |
36G-11174-4 | 63 | Lake Shore Dr. | 005 |
36G-11174-3 | 65 | Lake Shore Dr. | 006 |
36G-11174-1 | 69 | Lake Shore Dr. | 007 |
36G-11175-6 | 48 | Lake Shore Dr. | 008 |
36G-11175-7 | 50 | Lake Shore Dr. | 009 |
36G-11175-8 | 52 | Lake Shore Dr. | 010 |
36G-11175-9 | 56 | Lake Shore Dr. | 011 |
36G-11175-10 | 56 | Lake Shore Dr. | 011 |
36G-11175-11 | 58 | Lake Shore Dr. | 012 |
36G-11175-12 | 60 | Lake Shore Dr. | 013 |
36G-11175-13 | 62 | Lake Shore Dr. | 014 |
36G-11175-14 | 64 | Lake Shore Dr. | 015 |
36G-11175-14.5 | 64 | Lake Shore Dr. | 015 |
36G-11175-15 | 66 | Lake Shore Dr. | 016 |
36G-11175-15.5 | 66 | Lake Shore Dr. | 016 |
36G-11175-16 | 68 | Lake Shore Dr. | 017 |
36F-11165-33 | 7 | Gilbert St. | 017 |
36G-10807-15 | 72 | Lake Shore Dr. | 018 |
36G-10807-16 | 72 | Lake Shore Dr. | 018 |
36G-10807-35 | 2 | Gilbert St. | 019 |
36-10805-14 | 62 | Main Street | 020 |
36-10807-31 | 66 | Main St. | 021 |
36-10805-12 | 72 | Main St. | 022 |
36-10805-11 | 121 | Bouton Rd. | 023 |
36-10805-40 | 121 | Bouton Rd. | 023 |
36-11160-16 | 1 | Gilbert St. | 024 |
36-11160-12 | 75 | Main Street | 025 |
36-11160-11 | 79 | Main St. | 026 |
36-11160-3 | 85 | Main St. | 027 |
36-11160-4 | 85 | Main St. | 027 |
36-11160-20 | 85 | Main St. | 027 |
36-11160-1 | 87 | Main St. | 028 |
36-11160-18 | 18 | Howe St. | 029 |
36-11160-6 | 91 | Main Street | 029A |
36-11160-20 | 22 | Howe St. | 029B |
36-11160-17 | 16 | Howe St. | 030 |
36-11160-19 | 14 | Howe St. | 030a |
36-11160-14 | 10 | Howe St. | 031 |
36-11160-2 | 12 | Howe St. | 031a |
36-11160- | 12 | Howe St. | 031a |
36-11160-13 | 8 | Howe St. | 032 |
36-11160-7 | 6 | Howe St. | 032a |
36-11160-8 | 4 | Howe St. | 033 |
36-11160-15 | 2 | Howe St. | 034 |
36F-11165-1 | 1 | Howe St. | 035 |
36F-11165-2 | 3 | Howe St. | 036 |
36F-11165-3 | 5 | Howe St. | 037 |
36F-11165-4 | 7 | Howe St. | 038 |
36F-11165-5 | 9 | Howe St. | 039 |
36F-11165-6 | 11 | Howe St. | 040 |
36F-11165-25 | 11 | Howe St. | 040 |
36F-11165- | 11A | Howe St. | 040 |
36F-11165-9 | 15 | Howe St. | 041 |
36F-11165-9.5 | 15 | Howe St. | 041 |
36F-11165-22 | 17 | Howe St. | 042 |
36F-11165-37 | 17 | Howe St. | 042 |
36E-11165-10 | 20 | Bouton St. | 043 |
36E-11165-19 | 20 | Bouton St. | 043 |
36E-11165-21 | 20 | Bouton St. | 043 |
36E-11165-11 | 22 | Bouton St. | 044 |
36E-11165-12 | 22 | Bouton St. | 044 |
36E-11165-20 | 22 | Bouton St. | 044 |
36E-11165-13 | 25 | Howe St. | 045 |
36E-11165-35 | 25 | Howe St. | 045 |
36E-11165-41 | 25 | Howe St. | 045 |
36E-11165-17 | 26 | Bouton St. | 046 |
36E-11165-38 | 26 | Bouton St. | 046 |
36E-11165-39 | 26 | Bouton St. | 046 |
36E-11165-16 | 28 | Bouton St. | 047 |
36E-11165-40 | 29 | Howe St. | 047a |
36E-11165-14 | 30 | Bouton St. | 048 |
36E-11165-15 | 30 | Bouton St. | 048 |
36E-11165-18 | 24 | Bouton St. | 049 |
36E-11165-19 | 24 | Bouton St. | 049 |
36F-11165-27 | 12 | Bouton St. | 050 |
36F-11165-28 | 12 | Bouton St. | 050 |
36F-11165-29 | 10 | Bouton St. | 051 |
36F-11165-30 | 8 | Bouton St. | 052 |
36F-11165-31 | 6 | Bouton St. | 053 |
36F-11165-32 | 4 | Bouton St. | 054 |
36F-11166-1 | 1 | Bouton St. | 056 |
36F-11166-2 | 1 | Bouton St. | 056 |
36F-11166-3 | 3 | Bouton St. | 057 |
36F-11166-4 | 5 | Bouton St. | 058 |
36F-11166-5 | 5 | Bouton St. | 058 |
36F-11166-8 | 9 | Bouton St. | 059 |
36F-11166-9 | 9 | Bouton St. | 059 |
36F-11166-6 | 7 | Bouton St. | 059a |
36F-11166-7 | Â | Â | 059a |
36F-11166-10 | 11 | Bouton St. | 060 |
36F-11166-11 | Â | Â | 060 |
36F-11166-12 | 13 | Bouton St. | 061 |
36F-11166-13 | Â | Â | 061 |
36F-11166-14 | 15 | Bouton St. | 062 |
36F-11166-16 | Â | Â | 062 |
36F-11166-20 | 23 | Bouton St. | 063 |
36F-11166-21 | Â | Â | 063 |
36F-11166-22 | Â | Â | 063 |
36D-11166-23 | 25 | Bouton St. | 064 |
36D-11166-24 | Â | Â | 064 |
36D-11166-25 | 27 | Bouton St. | 065 |
36D-11166-26 | Â | Â | 065 |
36D-11166-27 | 29 | Bouton St. | 066 |
D36-11166-28 | Â | Â | 066 |
36D-11166-29 | 31 | Bouton St. | 067 |
36D-11166-30 | Â | Â | 067 |
36D-11166-31 | 33 | Bouton St. | 068 |
36D-11166-32 | Â | Â | 068 |
36D-11166-33 | 16 | Indian Lane | 069 |
36D-11166-34 | Â | Â | 069 |
36D-11166-35 | 43 | Gilbert St. | 069a |
36D-11166-36 | Â | Â | 069a |
36D-11166-37 | 41 | Gilbert St. | 070 |
36D-11166-39 | Â | Â | 070 |
36D-11166-40 | 35 | Gilbert St. | 071 |
36D-11166-42 | Â | Â | 071 |
36D-11166-43 | 33 | Gilbert St. | 072 |
36F-11166-46 | Â | Â | 072 |
36F-11166-47 | 29 | Gilbert St. | 073 |
36F-11166-48 | Â | Â | 073 |
36F-11166-50 | 27 | Gilbert St. | 074 |
36F-11166-52 | Â | Â | 074 |
36F-11166-53 | 25 | Gilbert St. | 075 |
36F-11166-54 | Â | Â | 075 |
36F-11166-55 | 23 | Gilbert St. | 076 |
36F-11166-56 | Â | Â | 076 |
36F-11166-57 | 21 | Gilbert St. | 077 |
36F-11166-58 | Â | Â | 077 |
36F-11166-59 | 19 | Gilbert St. | 078 |
36F-11166-60 | Â | Â | 078 |
36F-11166-61 | 17 | Gilbert St. | 079 |
36F-11166-62 | Â | Â | 079 |
36F-11166-63 | 15 | Gilbert St. | 080 |
36F-11166-64 | Â | Â | 080 |
36F-11166-65 | 11 | Gilbert St. | 081 |
36F-11166-66 | 9 | Gilbert St. | 082 |
36F-11166-68 | Â | Â | 082 |
36F-10806-? | 12 | Gilbert St. | 083 |
36F-10806-32 | 14 | Gilbert St. | 084 |
36F-10806-33 | Â | Â | 084 |
36F-10806-27 | 18 | Gilbert St. | 085 |
36F-10806-28 | Â | Â | 085 |
36F-10806-24 | 22 | Gilbert St. | 086 |
36F-10806-26 | Â | Â | 086 |
36F-10806-22 | 24 | Gilbert St. | 087 |
36F-10806-23 | Â | Â | 087 |
36F-10806-20 | 26 | Gilbert St. | 088 |
36F-10806-21 | Â | Â | 088 |
36F-10806-18 | 30 | Gilbert St. | 089 |
36F-10806-19 | Â | Â | 089 |
36F-10806-17 | 34 | Gilbert St. | 090 |
36F-10806-17.5 | 34 | Gilbert St. | 090 |
36F-10806-13 | 36 | Gilbert St. | 091 |
36F-10806-14 | Â | Â | 091 |
36D-10806-11 | 38 | Gilbert St. | 092 |
36D-10806-12 | Â | Â | 092 |
36D-10806-9 | 40 | Gilbert St. | 093 |
36D-10806-10 | Â | Â | 093 |
36D-10806-7 | 42 | Gilbert St. | 094 |
36D-10806-8 | Â | Â | 094 |
36D-10806-5 | 44 | Gilbert St. | 095 |
36D-10806-6 | Â | Â | 095 |
36D-10806-3 | 46 | Gilbert St. | 096 |
36D-10806-4 | Â | Â | 096 |
36D-11161-13? | 15 | Indian Lane | 097 |
36D-11162-17 | 52 | Gilbert St. | 098 |
36D-11162-18 | Â | Â | 098 |
36D-11162-19 | Â | Â | 098 |
36C-11162-21 | 25 | Indian Lane | 099 |
36C-11171-1 | 27 | Indian Lane | 100 |
36C-11171-3 | 31 | Indian Lane | 100a |
36C-11171-2 | 29 | Indian Lane | 100b |
36C-11171-4 | 33 | Indian Lane | 101 |
36C-11169-8 | 9 | Hoyt St. | 102 |
36C-11169-15 | 34 | Indian Lane | 102a |
36C-11169-16 | Â | Â | 102a |
36C-11169-14 | 30 | Indian Lane | 103 |
36C-11169-13 | 28 | Indian Lane | 104 |
36C-11169-12 | 26 | Indian Lane | 104a |
36C-11169-11 | 3 | Hoyt St. | 105 |
36C-11169-10 | 5 | Hoyt St. | 106 |
36C-11169-9 | 7 | Hoyt St. | 107 |
36C-11172-1 | 24 | Indian Lane | 108 |
36C-11172-2 | 4 | Hoyt St. | 109 |
36C-11172-3 | 6 | Hoyt St. | 110 |
36C-11172-4 | 8 | Hoyt St. | 111 |
36C-11172-5 | 10 | Hoyt St. | 112 |
36C-11172-6 | 12 | Box 57, 12 Hoyt St. | 113 |
36C-11172-7 | 16 | Hoyt St. | 114 |
36C-11172-9 | 18 | Hoyt St. | 115 |
36C-11172-10 | 20 | Hoyt St. | 116 |
36B-11172-13 | Â | Â | 116 |
36B-11169-3 | 21 | Hoyt St. | 116a |
36B-11169-6 | Â | Â | 116a |
36B-11168-1 | 27 | Hoyt St. | 116b |
36B-11168-3 | 31 | Hoyt St. | 116c |
36B-11168-2 | 29 | Hoyt St. | 117 |
36B-11168-21 | Â | Â | 117 |
36B-11168-4 | 33 | Hoyt St. | 118 |
36B-11168-5 | 35 | Hoyt St. | 119 |
36B-11172-14 | 26 | Hoyt St. | 120 |
36B-11172-15 | Â | Â | 120 |
36B-11172-16 | 32 | Hoyt St. | 121 |
36A-11172-18 | Â | Â | 121 |
36A-11172-19 | 36 | Hoyt St. | 122 |
36A-11172-20 | 44 | Hoyt St. | 123 |
36B-11172-22 | Â | Hoyt St. | 123 |
36B-11172-23 | 48 | Hoyt St. | 124 |
36A-11172-25 | 52 | Hoyt St. | 125 |
36A-11172-26 | 54 | Hoyt St. | 126 |
36A-11172-27 | 58 | Hoyt St. | 128 |
36A-11172-28 | Â | Â | 128 |
36A-11172-29 | 60 | Hoyt Street | 129 |
36A-11172-30 | 62 | Hoyt St. | 130 |
36A-11172-31 | Â | Â | 130 |
36A-11172-3 | 63 | Hoyt St. | 131 |
36A-11172-4 | Â | Â | 131 |
36A-11167-2 | 59 | Hoyt St. | 132 |
36A-11167-6 | 55 | Hoyt St. | 133 |
36A-11167- | 53 | Hoyt St. | 134 |
36B-11168-6 | 37 | Hoyt St. | NEW |
36B-11168-7 | 37 | Hoyt St. | NEW |
36B-11172-21 | Â | Hoyt St. | 123 |
Â
Properties from the table above are marked in green in the map below. Information about other Truesdale Lake associations including property information can be found here. (click the image below for very large image of map):