|
Sunfish racing season for 2003 is June 29th - September 1st.
Link to 2001 results | Link to 2002 results
Races are held each Sunday at 2:00PM starting across from the Gilbert Street beach by the Patek's house
| Race Number | ||||||||||||||||||||||||
| Sailor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | Best 10 | #Races | |
| Total Racers: | 6 | 7 | 5 | 4 | 7 | 7 | 10 | 10 | 7 | 7 | 6 | 5 | 4 | 5 | 8 | 7 | ||||||||
| Jack Fles | 5 | 7 | 5 | 4 | 7 | 7 | 10 | 10 | 8.5 | 8.5 | 7.5 | 5 | 5.5 | 6.5 | 7 | 4 | 107.5 | 79 | 16 | |||||
| Mark Patek | 7.5 | 6 | 4 | 5.5 | 8.5 | 8.5 | 11.5 | 11.5 | 4 | 5 | 6 | 8.5 | 86.5 | 78.5 | 12 | |||||||||
| Skip Jahn | 9.5 | 7.5 | 6 | 8.5 | 6.5 | 3 | 5 | 4 | 9 | 9 | 7 | 7 | 5 | 3 | 5 | 2 | 97 | 75 | 16 | |||||
| Ira Sanchick | 7 | 6 | 3 | 2 | 6 | 3 | 6 | 7 | 6 | 6 | 6.5 | 6 | 2 | 2 | 3 | 4 | 5 | 80.5 | 61.5 | 17 | ||||
| Mike Sanchick | 6 | 3 | 3 | 6 | 3 | 6 | 4 | 5 | 3 | 5 | 6.5 | 9.5 | 6 | 66 | 57 | 13 | ||||||||
| Robert Cummings | 8 | 5 | 2 | 3 | 2 | 8 | 5 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 7 | 60 | 49 | 15 | ||||||
| Mike Dollar | 3 | 4 | 4 | 4 | 4 | 5 | 7 | 3 | 4 | 4 | 8 | 3 | 53 | 47 | 12 | |||||||||
| Bob Branizza | 4 | 1 | 5 | 5 | 2 | 2 | 19 | 19 | 6 | |||||||||||||||
| Anthony Artese | 8 | 4 | 4 | 16 | 16 | 3 | ||||||||||||||||||
| Laz Gonzalez | 5 | 3 | 5 | 13 | 13 | 3 | ||||||||||||||||||
| Mike Cummings | 3 | 4 | 7 | 7 | 2 | |||||||||||||||||||
| Mike Santare | 2 | 1 | 4 | 7 | 7 | 3 | ||||||||||||||||||
| Mark Roberts | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||
| Don Carrone | 2 | 2 | 2 | 1 | ||||||||||||||||||||
| Paul Persichette | 2 | 2 | 2 | 1 | ||||||||||||||||||||
| Joe Artese | 2 | 2 | 2 | 1 | ||||||||||||||||||||
| Alex Vucelic | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Ray Morse | ||||||||||||||||||||||||
| Jonathon Rogers | ||||||||||||||||||||||||
| Alan King | ||||||||||||||||||||||||
| Emily Patek | ||||||||||||||||||||||||
| Heather Kranz | ||||||||||||||||||||||||
| Paul Dennis | ||||||||||||||||||||||||
| Sheila Patek | ||||||||||||||||||||||||
| Steve Singer | ||||||||||||||||||||||||
| Jim Nordgren | ||||||||||||||||||||||||
| Mike Vucelic | ||||||||||||||||||||||||
| Chris Cummings | ||||||||||||||||||||||||
| This color indicates race was one of sailor's best 10 for the season. |
| Scoring Rules: |
| 1 point for starting, |
| 1 point for finishing, |
| 1 point for each boat you beat, |
| 0.5 points for finishing first. |
| Example: boat that finishes 3rd in a field of 10 boats gets 1 point for starting, 1 point for finishing, 7 points for beating 7 other boats for a total of 9 points for the race. |
| At the end of the season, only the top 10 finishes are counted in the scoring. |
last update: 9/1/2003