|
Sunfish racing season for Summer 2004 is July 4th -> September 5th with a special race ("The President's Cup") held Labor Day September 6th at 2PM
Summer 2001 | Summer 2002 | Fall 2002 | Summer 2003
Races are held each Sunday at 2:00PM starting across from the Gilbert Street beach by the Patek's house
Race Number | ||||||||||||||||||||||||
Sailor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | Best 10 | #Races | |
Total Racers: | 4 | 6 | 7 | 6 | 6 | 9 | 9 | 7 | 7 | 4 | 4 | 4 | 4 | 3 | 3 | 7 | 7 | 9 | 9 | |||||
Jack Fles | 5.5 | 7.5 | 7 | 7.5 | 7.5 | 10.5 | 9 | 4 | 8.5 | 4 | 4 | 5.5 | 4 | 4.5 | 4.5 | 7 | 7 | 10.5 | 9 | 127 | 84 | 19 | ||
Mark Patek | 6 | 4 | 9 | 10.5 | 7 | 7 | 5.5 | 5.5 | 3 | 5.5 | 8.5 | 8.5 | 8 | 10.5 | 98.5 | 80.5 | 14 | |||||||
Ray Morse | 4 | 6 | 8.5 | 6 | 6 | 7 | 7 | 5 | 4 | 3 | 2 | 3 | 6 | 1 | 7 | 75.5 | 62.5 | 15 | ||||||
Ira Sanchick | 3 | 3 | 1 | 8 | 8 | 6 | 6 | 5 | 5 | 9 | 8 | 62 | 61 | 11 | ||||||||||
Skip Jahn | 2 | 5 | 3 | 6 | 6 | 3 | 5 | 2 | 3 | 4 | 4 | 7 | 6 | 56 | 49 | 13 | ||||||||
Robert Cummings | 5 | 5 | 3 | 5 | 3 | 8.5 | 3 | 2 | 2 | 3 | 3 | 6 | 3 | 4 | 3 | 58.5 | 45.5 | 15 | ||||||
Mike Dollar | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 4 | 32 | 32 | 9 | ||||||||||||
Bob Branizza | 3 | 5 | 2 | 2 | 12 | 12 | 4 | |||||||||||||||||
Mike Graae | 2 | 2 | 2 | 5 | 11 | 11 | 4 | |||||||||||||||||
Alan King | 2 | 2 | 5 | 1 | 10 | 10 | 4 | |||||||||||||||||
Jonathon Rogers | 4 | 3 | 7 | 7 | 2 | |||||||||||||||||||
Mike Santare | 2 | 4 | 6 | 6 | 2 | |||||||||||||||||||
Vi Patek | 4 | 4 | 4 | 1 | ||||||||||||||||||||
Laz Gonzalez | 2 | 2 | 2 | 1 | ||||||||||||||||||||
Bonnie Novak | 2 | 2 | 2 | 1 | ||||||||||||||||||||
Alex Vucelic | ||||||||||||||||||||||||
Emily Patek | ||||||||||||||||||||||||
Heather Kranz | ||||||||||||||||||||||||
Mark Roberts | ||||||||||||||||||||||||
Paul Dennis | ||||||||||||||||||||||||
Sheila Patek | ||||||||||||||||||||||||
Steve Singer | ||||||||||||||||||||||||
Jim Nordgren | ||||||||||||||||||||||||
Mike Cummings | ||||||||||||||||||||||||
Mike Vucelic | ||||||||||||||||||||||||
Chris Cummings | ||||||||||||||||||||||||
Mike Sanchick | ||||||||||||||||||||||||
Don Carrone | ||||||||||||||||||||||||
Paul Persichette | ||||||||||||||||||||||||
Anthony Artese | ||||||||||||||||||||||||
Joe Artese |
This color indicates race was one of sailor's best 10 for the season. |
Scoring Rules: |
1 point for starting, |
1 point for finishing, |
1 point for each boat you beat, |
0.5 points for finishing first. |
Example: boat that finishes 3rd in a field of 10 boats gets 1 point for starting, 1 point for finishing, 7 points for beating 7 other boats for a total of 9 points for the race. |
At the end of the season, only the top 10 finishes are counted in the scoring. |
last update: 9/5/2004