|
Sunfish racing season for Fall 2002 is September 9th -> whenever it gets too cold or ice forms on the surface of the lake... ;-)
Link to Summer 2001 results | Link to Summer 2002 results
Races are held each Sunday at 2:00PM starting across from the Gilbert Street beach by the Patek's house
|
Race Number
|
||||||||||||||||||||||||
| Sailor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | Best 2/3rds | #Races | |
| Total Racers: | 9 | 8 | 8 | 7 | 6 | 10 | 10 | 6 | 6 | |||||||||||||||
| Jack Fles | 10.5 | 9.5 | 7 | 7 | 6 | 10 | 11.5 | 6 | 7.5 | 75 | 69 | 9 | ||||||||||||
| Mark Patek | 9 | 8 | 9.5 | 3 | 7.5 | 5 | 7.5 | 11.5 | 7 | 7.5 | 6 | 81.5 | 67.5 | 11 | ||||||||||
| Ira Sanchick | 7 | 3 | 5 | 8.5 | 4 | 2 | 7 | 2 | 3 | 41.5 | 39.5 | 9 | ||||||||||||
| Mike Dollar | 4 | 2 | 8 | 5 | 4 | 4 | 4 | 5 | 5 | 41 | 39 | 9 | ||||||||||||
| Robert Cummings | 5 | 7 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 47 | 38 | 11 | ||||||||||
| Alex Vucelic | 4 | 1 | 6 | 5 | 6 | 10 | 2 | 34 | 34 | 7 | ||||||||||||||
| Ray Morse | 6 | 3 | 9 | 9 | 27 | 27 | 4 | |||||||||||||||||
| Jonathon Rogers | 8 | 6 | 5 | 19 | 19 | 3 | ||||||||||||||||||
| Mike Sanchick | 1 | 2 | 6 | 5 | 5 | 19 | 19 | 5 | ||||||||||||||||
| Skip Jahn | 8 | 8 | 16 | 16 | 2 | |||||||||||||||||||
| Bob Branizza | 5 | 6 | 2 | 2 | 15 | 15 | 4 | |||||||||||||||||
| Mike Santare | 6 | 2 | 3 | 11 | 11 | 3 | ||||||||||||||||||
| Mike | 7.5 | 3 | 10.5 | 10.5 | 2 | |||||||||||||||||||
| Alan King | 3 | 1 | 4 | 4 | 2 | |||||||||||||||||||
| Til | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Emily Patek | ||||||||||||||||||||||||
| Heather Kranz | ||||||||||||||||||||||||
| Laz Gonzalez | ||||||||||||||||||||||||
| Mark Roberts | ||||||||||||||||||||||||
| Paul Dennis | ||||||||||||||||||||||||
| Sheila Patek | ||||||||||||||||||||||||
| Steve Singer | ||||||||||||||||||||||||
| Jim Norgren | ||||||||||||||||||||||||
| Mike Cummings | ||||||||||||||||||||||||
| Mike Vucelic | ||||||||||||||||||||||||
| unknown | ||||||||||||||||||||||||
| Mike ? | ||||||||||||||||||||||||
| Chris Cummings | ||||||||||||||||||||||||
| Don Carrone | ||||||||||||||||||||||||
| Mark ? | ||||||||||||||||||||||||
|
This color indicates race was one of sailor's best 2/3rd for the season (up max of top 10 races).
|
|
Scoring Rules: |
| 1 point for starting, |
| 1 point for finishing, |
| 1 point for each boat you beat, |
| 0.5 points for finishing first. |
| Example: boat that finishes 3rd in a field of 10 boats gets 1 point for starting, 1 point for finishing, 7 points for beating 7 other boats for a total of 9 points for the race. |
| At the end of the fall season, only the top 2/3rds finishes are counted in the scoring.
Examples: If there are 9 races, best 6 count; if there are 12 races, best 8 count. Max of 10 best out of 15+ races. |
last update: 10/14/2002