|
Sunfish racing season for Summer 2002 is June 30th - September 2nd.
Link to Summer 2001 results
Races are held each Sunday at 2:00PM starting across from the Gilbert Street beach by the Patek's house
|
Race Number
|
||||||||||||||||||||||||
| Sailor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | Best 10 | #Races | |
| Total Racers: | 9 | 7 | 11 | 11 | 10 | 10 | 10 | 9 | 6 | 7 | 12 | 11 | 10 | 9 | 10 | 9 | 11 | 11 | 10 | 10 | ||||
| Jack Fles | 6 | 8.5 | 6 | 9 | 11.5 | 9 | 11.5 | 9 | 4 | 8.5 | 12 | 12.5 | 11.5 | 9 | 11.5 | 10.5 | 12.5 | 12.5 | 11.5 | 9 | 195.5 | 117.5 | 20 | |
| Alex Vucelic | 7 | 6 | 11 | 11 | 10 | 10 | 10 | 10.5 | 6 | 7 | 13.5 | 10 | 8 | 8 | 10 | 8 | 8 | 10 | 164 | 106 | 18 | |||
| Mark Patek | 10.5 | 1 | 7 | 10 | 9 | 11.5 | 11 | 11 | 9 | 10.5 | 9 | 7 | 106.5 | 98.5 | 12 | |||||||||
| Jonathon Rogers | 5 | 4 | 8 | 4 | 7 | 8 | 7 | 10 | 7 | 10 | 7 | 7 | 9 | 11 | 9 | 113 | 86 | 15 | ||||||
| Ira Sanchick | 10 | 7 | 5 | 8 | 7 | 8 | 7.5 | 4 | 9 | 5 | 4 | 5 | 8 | 11 | 2 | 4 | 104.5 | 80.5 | 16 | |||||
| Ray Morse | 9 | 7 | 9 | 12.5 | 6 | 6 | 2 | 3 | 10 | 10 | 5 | 3 | 82.5 | 77.5 | 12 | |||||||||
| Bob Branizza | 4 | 5 | 8 | 1 | 6 | 6 | 3 | 3 | 5 | 6 | 5 | 4 | 8 | 6 | 9 | 7 | 4 | 6 | 96 | 67 | 18 | |||
| Skip Jahn | 3 | 4 | 3 | 4 | 9 | 3 | 5 | 5 | 8 | 9 | 7 | 5 | 7 | 8 | 80 | 67 | 14 | |||||||
| Robert Cummings | 2 | 4 | 5 | 5 | 7 | 6 | 5 | 5 | 2 | 6 | 7 | 8 | 1 | 3 | 9 | 7 | 6 | 2 | 90 | 66 | 18 | |||
| Mike Dollar | 2 | 5 | 2 | 4 | 2 | 7 | 8 | 3 | 2 | 35 | 35 | 9 | ||||||||||||
| Mike Sanchick | 6 | 2 | 5 | 6 | 10 | 5 | 34 | 34 | 6 | |||||||||||||||
| Alan King | 2 | 6 | 6 | 3 | 1 | 1 | 4 | 4 | 27 | 27 | 8 | |||||||||||||
| Mike Santare | 3 | 3 | 3 | 6 | 11.5 | 26.5 | 26.5 | 5 | ||||||||||||||||
| Paul Dennis | 3 | 3 | 4 | 4 | 1 | 1 | 16 | 16 | 6 | |||||||||||||||
| Laz Gonzalez | 8 | 1 | 4 | 2 | 15 | 15 | 4 | |||||||||||||||||
| Chris Cummings | 6 | 4 | 5 | 15 | 15 | 3 | ||||||||||||||||||
| Emily Patek | 12.5 | 1 | 13.5 | 13.5 | 2 | |||||||||||||||||||
| Sheila Patek | 8 | 8 | 8 | 1 | ||||||||||||||||||||
| Mark ? | 3 | 5 | 8 | 8 | 2 | |||||||||||||||||||
| Mike Cummings | 3 | 2 | 5 | 5 | 2 | |||||||||||||||||||
| Don Carrone | 5 | 5 | 5 | 1 | ||||||||||||||||||||
| Mike ? | 2 | 2 | 2 | 1 | ||||||||||||||||||||
| Heather Kranz | ||||||||||||||||||||||||
| Mark Roberts | ||||||||||||||||||||||||
| Steve Singer | ||||||||||||||||||||||||
| Jim Norgren | ||||||||||||||||||||||||
| Mike Vucelic | ||||||||||||||||||||||||
| unknown | ||||||||||||||||||||||||
|
This color indicates race was one of sailor's best 10 for the season.
|
|
Scoring Rules: |
| 1 point for starting, |
| 1 point for finishing, |
| 1 point for each boat you beat, |
| 0.5 points for finishing first. |
| Example: boat that finishes 3rd in a field of 10 boats gets 1 point for starting, 1 point for finishing, 7 points for beating 7 other boats for a total of 9 points for the race. |
| At the end of the season, only the top 10 finishes are counted in the scoring. |
last update: 9/7/2002