|
|
Race Number
|
||||||||||||||||||||||||
| Sailor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | Best 10 | #Races | |
| Mark Patek | 8 | 8 | 10.5 | 9 | 8.5 | 1 | 7.5 | 7.5 | 6 | 6.5 | 8 | 6 | 86.5 | 79.5 | 12 | |||||||||
| Jack Fles | 9.5 | 9.5 | 9 | 5 | 7.5 | 3 | 7 | 8.5 | 6 | 4 | 5 | 5 | 9 | 7.5 | 95.5 | 78.5 | 14 | |||||||
| Alex Vucelic | 7 | 7 | 8 | 8 | 6 | 6 | 6 | 6 | 5 | 6 | 10.5 | 4 | 79.5 | 70.5 | 12 | |||||||||
| Bob Branizza | 6 | 5 | 4 | 7 | 4 | 5 | 5 | 7 | 2 | 3 | 7.5 | 3 | 7 | 3 | 68.5 | 57.5 | 14 | |||||||
| Ira Sanchick | 5 | 6 | 7 | 10.5 | 3 | 7.5 | 2 | 2 | 43 | 43 | 8 | |||||||||||||
| Ray Morse | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 33 | 33 | 7 | ||||||||||||||
| Jonathon Rogers | 5 | 6 | 5 | 4 | 2 | 4 | 3 | 2 | 31 | 31 | 8 | |||||||||||||
| Robert Cummings | 2 | 2 | 3 | 5 | 5 | 5 | 22 | 22 | 6 | |||||||||||||||
| Paul Dennis | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 19 | 19 | 7 | ||||||||||||||
| Mark Roberts | 4 | 4 | 8 | 8 | 2 | |||||||||||||||||||
| Mike Cummings | 4 | 3 | 7 | 7 | 2 | |||||||||||||||||||
| Steve Singer | 2 | 2 | 4 | 4 | 2 | |||||||||||||||||||
| Jim Norgren | 2 | 2 | 4 | 4 | 2 | |||||||||||||||||||
| Mike Vucelic | 4 | 4 | 4 | 1 | ||||||||||||||||||||
| Mike Dollar | 3 | 3 | 3 | 1 | ||||||||||||||||||||
| Alan King | ||||||||||||||||||||||||
| Emily Patek | ||||||||||||||||||||||||
| Heather Kranz | ||||||||||||||||||||||||
| Laz Gonzalez | ||||||||||||||||||||||||
| Sheila Patek | ||||||||||||||||||||||||
| Skip Jahn | ||||||||||||||||||||||||
| unknown | ||||||||||||||||||||||||
| Mike ? | ||||||||||||||||||||||||
|
This color indicates race was one of sailor's best 10 for the season.
|
|
Scoring Rules: |
| 1 point for starting, |
| 1 point for finishing, |
| 1 point for each boat you beat, |
| 0.5 points for finishing first. |
| Example: boat that finishes 3rd in a field of 10 boats gets 1 point for starting, 1 point for finishing, 7 points for beating 7 other boats for a total of 9 points for the race. |
| At the end of the season, only the top 10 finishes are counted in the scoring. |
last update: 7/28/2002