| General Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Croton Community Nursery School | General | 311 | 0.00 | 0 |
| 2 | Three Lakes Council Site | General | 326 | 0.00 | 0 |
| 3 | E-Podunk Website for South Salem | General | 347 | 0.00 | 0 |
| Recreation Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Minnesota Lakes | Recreation | 282 | 0.00 | 0 |
| 2 | Wisconsin Lakes | Recreation | 260 | 0.00 | 0 |
| Lake Management Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | New York State Federation of Lake Associations | Lake Management | 381 | 0.00 | 0 |
| 2 | Stormwater Manager's Resource Center | Lake Management | 333 | 0.00 | 0 |
| 3 | Lewisboro Stormwater Management Draft Plan | Lake Management | 314 | 0.00 | 0 |
| 4 | Green Lawns, Blue Waters | Lake Management | 324 | 0.00 | 0 |
| 5 | LakeStewardship.org Website | Lake Management | 273 | 0.00 | 0 |
| Associations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |

Sunfish Fleet #27
10:00 - 14:00