|
Sunfish racing season for Summer 2005 is July 3rd -> September 4th with a special race ("The President's Cup") held Labor Day September 5th at 2PM
Summer 2001 | Summer 2002 | Fall 2002 | Summer 2003
| Summer 2004Races are held each Sunday at 2:00PM starting across from the Gilbert Street beach by the Patek's house
| Race Number | ||||||||||||||||||||||||
| Sailor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | Best 10 | #Races | |
| Total Racers: | 9 | 8 | 6 | 6 | 5 | 5 | 6 | 5 | 8 | 8 | 9 | 9 | 5 | 5 | ||||||||||
| Mark Patek | 9 | 8 | 7.5 | 6 | 3 | 4 | 7.5 | 6.5 | 9.5 | 9.5 | 10.5 | 10.5 | 2 | 2 | 95.5 | 84.5 | 14 | |||||||
| Jack Fles | 7 | 9.5 | 6 | 7.5 | 6.5 | 6.5 | 6 | 5 | 8 | 8 | 8 | 9 | 6.5 | 5 | 4 | 5 | 107.5 | 76.5 | 16 | |||||
| Skip Jahn | 10.5 | 7 | 5 | 5 | 4 | 4 | 6 | 5 | 9 | 7 | 6.5 | 6.5 | 75.5 | 67.5 | 12 | |||||||||
| Ray Morse | 6 | 4 | 4 | 3 | 5 | 6 | 6 | 8 | 3 | 4 | 49 | 49 | 10 | |||||||||||
| Vi Patek | 6 | 4 | 2 | 5 | 3 | 7 | 2 | 4 | 6 | 3 | 4 | 46 | 44 | 11 | ||||||||||
| Ira Sanchick | 8 | 2 | 2 | 5 | 2 | 3 | 5 | 6 | 5 | 3 | 41 | 41 | 10 | |||||||||||
| Jonathon Rogers | 5 | 5 | 4 | 3 | 3 | 7 | 7 | 4 | 38 | 38 | 8 | |||||||||||||
| Robert Cummings | 4 | 5 | 2 | 2 | 3 | 3 | 4 | 6.5 | 2 | 2 | 33.5 | 33.5 | 10 | |||||||||||
| Mike Dollar | 3 | 3 | 3 | 2 | 4 | 3 | 18 | 18 | 6 | |||||||||||||||
| Matt Gutierrez | 5 | 3 | 8 | 8 | 2 | |||||||||||||||||||
| Sheila Patek | 2 | 4 | 6 | 6 | 2 | |||||||||||||||||||
| Bob Fischman | 2 | 2 | 4 | 4 | 2 | |||||||||||||||||||
| Alex Vucelic | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Bob Branizza | ||||||||||||||||||||||||
| Alan King | ||||||||||||||||||||||||
| Emily Patek | ||||||||||||||||||||||||
| Heather Kranz | ||||||||||||||||||||||||
| Laz Gonzalez | ||||||||||||||||||||||||
| Mark Roberts | ||||||||||||||||||||||||
| Paul Dennis | ||||||||||||||||||||||||
| Steve Singer | ||||||||||||||||||||||||
| Jim Nordgren | ||||||||||||||||||||||||
| Mike Cummings | ||||||||||||||||||||||||
| Mike Vucelic | ||||||||||||||||||||||||
| Chris Cummings | ||||||||||||||||||||||||
| Mike Santare | ||||||||||||||||||||||||
| Mike Sanchick | ||||||||||||||||||||||||
| Don Carrone | ||||||||||||||||||||||||
| Paul Persichette | ||||||||||||||||||||||||
| Anthony Artese | ||||||||||||||||||||||||
| Joe Artese | ||||||||||||||||||||||||
| Bonnie Novak | ||||||||||||||||||||||||
| Mike Graae | ||||||||||||||||||||||||
| This color indicates race was one of sailor's best 10 for the season. |
| Scoring Rules: |
| 1 point for starting, |
| 1 point for finishing, |
| 1 point for each boat you beat, |
| 0.5 points for finishing first. |
| Example: boat that finishes 3rd in a field of 10 boats gets 1 point for starting, 1 point for finishing, 7 points for beating 7 other boats for a total of 9 points for the race. |
| At the end of the season, only the top 10 finishes are counted in the scoring. |
last update: 9/29/2005